<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for It's not a blog, It's a feature</title>
	<atom:link href="http://javazquez.com/juan/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://javazquez.com/juan</link>
	<description>Juan A. Vazquez</description>
	<lastBuildDate>Wed, 12 Jan 2011 14:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rotating Java Images by Jacob</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-679</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-679</guid>
		<description>I meant doubles, but I guess floats will do as well. ;-)</description>
		<content:encoded><![CDATA[<p>I meant doubles, but I guess floats will do as well. <img src='http://javazquez.com/juan/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotating Java Images by Jacob</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-678</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-678</guid>
		<description>Thanks for the info. I would like to add that casting the width and height to floats before finding the center point of the rotation is the most accurate thing to do. Otherwise, you&#039;ll find that there is a column/rows of pixels missing from one side of the image.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I would like to add that casting the width and height to floats before finding the center point of the rotation is the most accurate thing to do. Otherwise, you&#8217;ll find that there is a column/rows of pixels missing from one side of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Groovy Flickr API by admin</title>
		<link>http://javazquez.com/juan/2009/03/30/a-groovy-flickr-api/comment-page-1/#comment-673</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Jan 2011 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=204#comment-673</guid>
		<description>You will want to work through the directions 
http://www.flickr.com/services/api/misc.userauth.html

I was developing for a desktop app and took three steps
	public void authNewUser() {

		constructFrobUrl()//flickr.auth.getFrob

		createAuthURL()
//used os to open browser to the URL
&quot;open http://flickr.com/services/auth/?api_key=&quot;+ this.akey + &quot;&amp;perms=delete&quot; + &quot;&amp;frob=&quot; + this.frob + &quot;&amp;api_sig=&quot; + this.sig

		getToken()//flickr.auth.getToken
	}</description>
		<content:encoded><![CDATA[<p>You will want to work through the directions<br />
<a href="http://www.flickr.com/services/api/misc.userauth.html" rel="nofollow">http://www.flickr.com/services/api/misc.userauth.html</a></p>
<p>I was developing for a desktop app and took three steps<br />
	public void authNewUser() {</p>
<p>		constructFrobUrl()//flickr.auth.getFrob</p>
<p>		createAuthURL()<br />
//used os to open browser to the URL<br />
&#8220;open <a href="http://flickr.com/services/auth/?api_key=" rel="nofollow">http://flickr.com/services/auth/?api_key=</a>&#8220;+ this.akey + &#8220;&amp;perms=delete&#8221; + &#8220;&amp;frob=&#8221; + this.frob + &#8220;&amp;api_sig=&#8221; + this.sig</p>
<p>		getToken()//flickr.auth.getToken<br />
	}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Groovy Flickr API by Emmett york</title>
		<link>http://javazquez.com/juan/2009/03/30/a-groovy-flickr-api/comment-page-1/#comment-672</link>
		<dc:creator>Emmett york</dc:creator>
		<pubDate>Sat, 18 Dec 2010 04:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=204#comment-672</guid>
		<description>Quick question. I couldn&#039;t figure out how to authenticate the app? Thanks</description>
		<content:encoded><![CDATA[<p>Quick question. I couldn&#8217;t figure out how to authenticate the app? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby HTTPS POST&#8217;ing by olimpialevan</title>
		<link>http://javazquez.com/juan/2008/12/07/ruby-https-posting/comment-page-1/#comment-659</link>
		<dc:creator>olimpialevan</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=15#comment-659</guid>
		<description>Hack again?!</description>
		<content:encoded><![CDATA[<p>Hack again?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding and Resizing Images with Grails by Emad Hegab</title>
		<link>http://javazquez.com/juan/2009/01/24/adding-and-resizing-images-with-grails/comment-page-1/#comment-654</link>
		<dc:creator>Emad Hegab</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=179#comment-654</guid>
		<description>thanks for this man .
but i think putting the image to your image folder in the war is not a wise idea.. is there a way to do it in the machine file system and then read it ?</description>
		<content:encoded><![CDATA[<p>thanks for this man .<br />
but i think putting the image to your image folder in the war is not a wise idea.. is there a way to do it in the machine file system and then read it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling Ruby&#8217;s String.each_char Iterator by John P</title>
		<link>http://javazquez.com/juan/2008/06/25/handling-rubys-stringeach_char-iterator/comment-page-1/#comment-651</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=7#comment-651</guid>
		<description>I needed this to do a simple cleanup of strings entered by the default io.readline call. If the user hit backspace, the \b would get added to the string along w/the characters they were trying to get rid of. Here&#039;s an inelegant solution:

    def clean(line)
      #silly little routine to parse backspaces in the input line...  
      retval = &quot;&quot;
      line.each_byte do &#124;ch&#124;        
        if ch == 8 #backspace
          retval.chop!
        else
          retval &lt;&lt; ch
        end  
      end    
      return retval        
    end</description>
		<content:encoded><![CDATA[<p>I needed this to do a simple cleanup of strings entered by the default io.readline call. If the user hit backspace, the \b would get added to the string along w/the characters they were trying to get rid of. Here&#8217;s an inelegant solution:</p>
<p>    def clean(line)<br />
      #silly little routine to parse backspaces in the input line&#8230;<br />
      retval = &#8220;&#8221;<br />
      line.each_byte do |ch|<br />
        if ch == 8 #backspace<br />
          retval.chop!<br />
        else<br />
          retval &lt;&lt; ch<br />
        end<br />
      end<br />
      return retval<br />
    end</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding and Resizing Images with Grails by Jasper</title>
		<link>http://javazquez.com/juan/2009/01/24/adding-and-resizing-images-with-grails/comment-page-1/#comment-590</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=179#comment-590</guid>
		<description>And this is why I read javazquez.com. Insightful posst.</description>
		<content:encoded><![CDATA[<p>And this is why I read javazquez.com. Insightful posst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling Ruby&#8217;s String.each_char Iterator by Travis B</title>
		<link>http://javazquez.com/juan/2008/06/25/handling-rubys-stringeach_char-iterator/comment-page-1/#comment-541</link>
		<dc:creator>Travis B</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=7#comment-541</guid>
		<description>If you click on the source in the docs, you get:

# File lib/jcode.rb, line 209
  def each_char
    if block_given?
      scan(/./m) do &#124;x&#124;
        yield x
      end
    else
      scan(/./m)
    end
  end

so yeah, just do &quot;string&quot;.scan(/./m)</description>
		<content:encoded><![CDATA[<p>If you click on the source in the docs, you get:</p>
<p># File lib/jcode.rb, line 209<br />
  def each_char<br />
    if block_given?<br />
      scan(/./m) do |x|<br />
        yield x<br />
      end<br />
    else<br />
      scan(/./m)<br />
    end<br />
  end</p>
<p>so yeah, just do &#8220;string&#8221;.scan(/./m)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling Ruby&#8217;s String.each_char Iterator by admin</title>
		<link>http://javazquez.com/juan/2008/06/25/handling-rubys-stringeach_char-iterator/comment-page-1/#comment-539</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=7#comment-539</guid>
		<description>&lt;a href=&quot;#comment-529&quot; rel=&quot;nofollow&quot;&gt;@Nick&lt;/a&gt; Great comment, I don&#039;t work with a whole lot of multi-byte character encodings. In this case, Jcode would be the way to go for Ruby 1.8. I haven&#039;t played much with Ruby 1.9 but I am excited to play with the better supported encodings that are baked right in.</description>
		<content:encoded><![CDATA[<p><a href="#comment-529" rel="nofollow">@Nick</a> Great comment, I don&#8217;t work with a whole lot of multi-byte character encodings. In this case, Jcode would be the way to go for Ruby 1.8. I haven&#8217;t played much with Ruby 1.9 but I am excited to play with the better supported encodings that are baked right in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

