<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotating Java Images</title>
	<atom:link href="http://javazquez.com/juan/2008/07/11/rotating-java-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/</link>
	<description>Juan A. Vazquez</description>
	<lastBuildDate>Wed, 12 Jan 2011 14:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-679</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-679</guid>
		<description>I meant doubles, but I guess floats will do as well. ;-)</description>
		<content:encoded><![CDATA[<p>I meant doubles, but I guess floats will do as well. <img src='http://javazquez.com/juan/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-678</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-678</guid>
		<description>Thanks for the info. I would like to add that casting the width and height to floats before finding the center point of the rotation is the most accurate thing to do. Otherwise, you&#039;ll find that there is a column/rows of pixels missing from one side of the image.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I would like to add that casting the width and height to floats before finding the center point of the rotation is the most accurate thing to do. Otherwise, you&#8217;ll find that there is a column/rows of pixels missing from one side of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hai</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-523</link>
		<dc:creator>hai</dc:creator>
		<pubDate>Mon, 11 May 2009 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-523</guid>
		<description>Thanks, great info nicely written up.  Shame this common functionality is so obscure!</description>
		<content:encoded><![CDATA[<p>Thanks, great info nicely written up.  Shame this common functionality is so obscure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-489</link>
		<dc:creator>diego</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-489</guid>
		<description>Succint, yet very powerful.
Thank you so much. Exactly what I needed.</description>
		<content:encoded><![CDATA[<p>Succint, yet very powerful.<br />
Thank you so much. Exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeseffillTelp</title>
		<link>http://javazquez.com/juan/2008/07/11/rotating-java-images/comment-page-1/#comment-278</link>
		<dc:creator>VeseffillTelp</dc:creator>
		<pubDate>Sun, 10 Aug 2008 17:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://javazquez.com/juan/?p=12#comment-278</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

